UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER
PURSUANT TO RULE 13a-16 OR 15d-16 UNDER
THE SECURITIES EXCHANGE ACT OF 1934
For the month of July 2021
Commission File Number: 001-38591
Pinduoduo Inc.
28/F, No. 533 Loushanguan Road, Changning District
Shanghai, 200051
People's Republic of China
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.
Form 20-F _____X____ Form 40-F __________
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1): ______________
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7): ______________
Result of Pinduoduo Inc.’s 2021 Annual General Meeting
At Pinduoduo Inc.’s (the “Company”) 2021 annual general meeting of shareholders held on July 25, 2021, shareholders of the Company adopted the following resolutions as ordinary resolutions proposed by the Company:
1. | THAT Mr. Lei Chen be re-elected as a director of the Company; |
2. | THAT Mr. Anthony Kam Ping Leung be re-elected as a director of the Company; |
3. | THAT Mr. Haifeng Lin be re-elected as a director of the Company; |
4. | THAT Dr. Qi Lu be re-elected as a director of the Company; |
5. | THAT Mr. Nanpeng Shen be re-elected as a director of the Company; and |
6. | THAT Mr. George Yong-Boon Yeo be re-elected as a director of the Company. |
A total of 4,866,797,360 votes, representing 96.8% of the total outstanding voting power as of July 2, 2021, the record date, were present in person or by proxy at the 2021 annual general meeting. The results of the votes are as follows:
For | Against | Abstained | ||||||||||||||||||
Resolutions | Votes | % | Votes | % | Votes | |||||||||||||||
Re-election of Lei Chen | 4,816,378,260 | 99.2 | % | 38,939,860 | 0.8 | % | 11,479,240 | |||||||||||||
Re-election of Anthony Kam Ping Leung | 4,754,745,284 | 97.9 | % | 103,634,372 | 2.1 | % | 8,417,704 | |||||||||||||
Re-election of Haifeng Lin | 4,852,719,268 | 99.9 | % | 4,916,528 | 0.1 | % | 9,161,564 | |||||||||||||
Re-election of Qi Lu | 4,769,892,424 | 98.2 | % | 88,487,608 | 1.8 | % | 8,417,328 | |||||||||||||
Re-election of Nanpeng Shen | 4,530,903,832 | 93.3 | % | 327,474,272 | 6.7 | % | 8,419,256 | |||||||||||||
Re-election of George Yong-Boon Yeo | 4,587,592,592 | 94.4 | % | 270,783,032 | 5.6 | % | 8,421,736 |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
PINDUODUO INC. | |||
By | : | /s/ Lei Chen | |
Name | : | Lei Chen | |
Title | : | Chairman of the Board of Directors and Chief Executive Officer |
Date: July 26, 2021